
- Phone
- *Title
- *Content
304 & 316 Stainless Steel Coil, Sheet & Tube | MESCO Steel






Stainless Steel Sheet
Stainless Steel Sheet Grades
| Item | Stainless steel sheet(cold rolled or hot rolled) |
| Thinckness | Cold rolled:0.15mm-10mm |
| Hot rolled: 3.0mm-180mm | |
| Widthness | 8-3000mm |
Length | 1000mm-11000mm or as customer' s requirement |
Finish | 2B, 2D, 4B, BA, HL, MIRROR, brush, NO. 1-NO. 4, 8K, and so on. |
Standard | ASME, ASTM, EN, BS, GB, DIN, JIS etc |
Price term | Ex-Work,FOB,CNF,CFR,CIF,FCA etc |
Payment term | TT, L/C, trade assurance etc |
Material | mainly201, 202, 304, 304L, 304H, 316, 316L,316Ti,2205, 330, 630, 660, 409L, 321, 310S, 410, 416, 410S, 430, 347H, 2Cr13, 3Cr13 etc |
300series:301,302,303,304,304L,309,309s,310,310S,316,316L,316Ti,317L,321,347 | |
200series:201,202,202cu,204 | |
400series:409,409L,410,420,430,431,439,440,441,444 | |
Others:2205,2507,2906,330,660,630,631,17-4ph,17-7ph, S318039 904L,etc | |
Duplex stainless steel:S22053,S25073,S22253,S31803,S32205,S32304 | |
Special Stainless Steel:904L,347/347H,317/317L,316Ti,254Mo | |
Application range | Escalator, Elevator, Doors |
Furniture | |
Production tools, Kitchen appliances, freezers, cold rooms | |
Auto Parts | |
Machinery and Packaging | |
Equipment and Medical devices |
Classification of Stainless Steel
| iron + carbon = steel | ||||
| + chromium = stainless steel (at least 10.5% chromium) | ||||
martensitic alloys | austenitic alloys | duplex alloys | precipitation hardening alloys | |
| ferritic alloys | carbon(0.10-1.2%) +chromium (12-18%) | ++chromium(16%) +nickel(8%) | +chromium (19%) +molybdenum +small amount of nickel | +chromium +nickel +copper/or other elements |
Performance Characteristics
| alloy group | magnetic response | work hardening rate | corrosion resistance | hardenable | ductility | high temperature resistance | low temperature resistance | weldability |
| austenitic | generally no | very high | high | by cold work | very high | very high | very high | very high |
duplex | yes | medium | very high | no | medium | low | medium | low |
ferritic | yes | medium | medium | no | medium | high | low | low |
martensitic | yes | medium | medium | quench & temper | low | low | low | low |
| precipitation hardening | yes | medium | medium | age harden | medium | low | low | high |
Classification of Stainless Steel (Cont. 1)
| Austenitic Stainless Steels | |||||||||
| AISI | DIN | C | Cr | Ni | Mo | N | Mn | Cu | Other |
| 201 | 1.4372 | 0.15 | 16.0-18.0 | 1.25-5.5 | - | 0.25 | 5.50-7.50 | 0.80 | - |
301 | 1.4310 | 0.15 | 16.0-18.0 | 6.0-8.0 | - | 0.10 | 2.00 | - | - |
304L | 1.4307 | 0.030 | 17.5-19.5 | 8.0-12.0 | - | 0.10 | 2.00 | - | - |
321 | 1.4541 | 0.08 | 17.0-19.0 | 9.0-12.0 | - | 0.10 | 2.00 | - | Ti5X(C+N) |
309 | 1.4828 | 0.08 | 22.0-24.0 | 12.0-15.0 | - | - | 2.00 | - | - |
310S | 1.4845 | 0.08 | 24.0-26.0 | 19.0-22.0 | - | - | 2.00 | - | - |
316L | 1.4404 | 0.030 | 16.0-18.0 | 10.0-14.0 | 2.00-3.00 | 0.10 | 2.00 | - | - |
| Ferritic Stainless Steels | |||||||||
| AISI | DIN | C | Cr | Ni | Mo | N | Mn | Cu | Other |
| 409 | 1.4512 | 0.030 | 10.5-11.7 | 0.50 | - | 0.030 | 1.0 | - | Ti 6X(C+N) to 0.5Cb0.17 |
430 | 1.4016 | 0.12 | 16.0-18.0 | 0.75 | - | - | 1.0 | - | - |
434 | 1.4113 | 0.12 | 16.0-18.0 | - | 0.75-1.25 | - | 1.0 | - | - |
444 | 1.4521 | 0.025 | 17.5-19.5 | 1.0 | 1.75-2.50 | 0.035 | 1.0 | - | Ti+Cb[0.20+4(C+N] to 0.80max. |
| Martensitic Stainless Steels | |||||||||
| AISI | DIN | C | Cr | Ni | Mo | N | Mn | Cu | Other |
| 410 | S41000 | 0.08-0.15 | 11.5-13.5 | 0.75 | - | - | 1.0 | - | - |
420 | S42000 | 0.15min. | 12.0-14.0 | 0.75 | 0.50 | - | 1.0 | - | - |
440A | S44002 | 0.60-0.75 | 16.0-18.0 | - | 0.75 | - | 1.0 | - | - |
440C | S44004 | 0.95-1.20 | 16.0-18.0 | - | 0.75 | - | 1.0 | - | - |
Composite Corrosion Test

Stainless Steel Classification Diagrams



Stainless Steel Pipe Processing Services

Application Scenarios

Packing and Shipping


Processing Service



FAQ
What grades and finishes of stainless steel does MESCO supply?
MESCO supplies 304/304L, 316/316L, 321, 310S and 2205 duplex stainless steel in coil, sheet and tube form. Surface finishes include 2B, BA, 8K mirror, brushed, embossed and color decorative finishes.
What is the difference between 304 and 316 stainless steel?
316 adds 2-3% molybdenum, which greatly improves pitting and crevice corrosion resistance. Choose 316 for marine, chemical and coastal environments; 304 is more economical for general indoor and decorative applications.
What sizes are available for stainless steel coil and sheet?
Thickness typically ranges from 0.3 mm to 100 mm with widths from 1000 mm to 2000 mm for coils, and custom sheet lengths are available. Send your specification and we will confirm the closest stocked or mill size.
What is the MOQ and delivery time?
MESCO keeps regular stock of popular 304/316 specifications with delivery in as fast as 3 days. Trial orders and mixed specifications are welcome - contact us for exact MOQ and lead time.
- 加载中···
Send us some details about your needs and feel free to ask any questionss. Our sales team will get back to you via email within a day.
- Phone
- *Title
- *Content
